New Art Technologies
Milan
This course is designed for those who want to work with digital technologies applied to art and visual communication. Through a combination of lectures, hands-on workshops, and interdisciplinary projects, students develop research, design, and digital production methodologies. The program fosters experimentation and innovation, supporting students in building professional portfolios and projects ready for the job market.
Career Opportunities
- Digital Artist / Multimedia Artist
- Videomaker and Audiovisual Editor
- Sound Designer / Audio Specialist
- Interaction Designer and UX Designer
- Digital Content Creator / Multimedia Designer
- Professional roles within graphic studios, digital agencies, and production companies.
Study Plan
Foundational Courses Contemporary Art History, Digital Image Processing, Digital Drawing, Theory and Methodology of Mass Media, 2D Digital Animation Techniques, Computer Graphics, Computer Vision, 3D Digital Animation Techniques.
Core Courses Interaction Design, Video Editing, Multimedia Design, Interface Aesthetics, Audiovisual Techniques for the Web, Shooting Techniques, Multimedia Communication, Sound Design.
Related Courses Photography, Web Software Applications, Semiotics of Art, Layout and Visualization Techniques, Audiovisual Documentation Techniques.
Additional Activities Fundamentals of Computer Science, English 1, English 2, English 3, Electives, Final Project.
STUDY PLANS AND REGULATIONS
New Technologies of Art Program Regulations
General Academic Regulations
Courses and Faculty – New Technologies of Art Program
Academy of Fine Arts of Sanremo
Department of Design and Applied Arts
School of New Art Technologies
DAPL08 – First Level Academic Diploma in New Art Technologies
Year 1
| Course Category | Code | Course Title | Credits (ECTS) |
| Basic Course | ABPC67 | Communication Methodologies and Techniques | 6 |
| Basic Course | ABST47 | Contemporary Art History | 6 |
| Basic Course | ABTEC38 | Computer Graphics | 6 |
| Core Course | ABTEC42 | Interaction Theories and Techniques | 8 |
| Core Course | ABTEC42 | Computer Games – Game Design 1 | 8 |
| Supplementary Course | ABAV03 | Drawing for Decoration | 6 |
| Supplementary Course | ABPR19 | Graphic Design | 6 |
| Supplementary Course | ABTEC41 | Digital Modeling Techniques – Computer 3D 2 | 8 |
| Language Course | ABLIN71 | English 1 | 6 |
Year 2
| Course Category | Code | Course Title | Credits (ECTS) |
| Basic Course | ABTEC38 | Digital Animation Techniques 1 | 8 |
| Basic Course | ABTEC38 | Digital Applications for Art | 6 |
| Core Course | ABTEC40 | Multimedia Design | 8 |
| Core Course | ABTEC42 | Video Game Techniques and Methodologies | 6 |
| Core Course | ABTEC42 | Computer Games – Game Design 2 | 8 |
| Core Course | ABTEC43 | Integrated New Media Techniques | 6 |
| Core Course | ABTEC43 | Video Editing | 6 |
| Core Course | ABTEC44 | Sound Design | 6 |
| Language Course | ABLIN71 | English 2 | 6 |
Year 3
| Course Category | Code | Course Title | Credits (ECTS) |
| Basic Course | ABTEC38 | Digital Animation Techniques 2 | 8 |
| Core Course | ABTEC40 | Game Direction | 6 |
| Core Course | ABTEC40 | Video Game Scriptwriting | 6 |
| Supplementary Course | ABLE70 | Information and Digital Communication Law | 4 |
| Supplementary Course | ABPC67 | Creative Writing | 4 |
| Supplementary Course | ABTEC41 | 3D Rendering | 6 |
| Elective Courses | — | Student’s Choice | 10 |
| Additional Course | ABPR36 | Performative Techniques for Visual Arts | 4 |
| Language Course | ABLIN71 | English for Artistic Communication | 6 |
| Final Examination | — | Final Project and Assessment | 6 |
